|
Talking Broadway's E-Opinions
Send corrections, questions & suggestions to
opinions@talkinbroadway.com
Detail
| Eugene O'Neill Theatre |      | 230 West 49th Street (between Broadway and 8th Avenue), New York, NY www.jucamcyn.com
Now Playing: Fela!
| 9 ratings rate this theater | | Nearest bus/subway line: | 1, 9, C, E to 50th St.
M6, M7, M10, M27, M50, M104 | | Classification: | Broadway | | Number of Seats: | 1,106 | | Mezzanine(s): | Row A of 4-row Front Mezzanine overhangs Orchestra Row K
7-row Rear Mezzanine. | | Assistive Listening System Available?: | Unknown | | Elevators/Escalator: | Unknown | | Handicap Accessibility: | Theater is not completely wheelchair accessible. Wheelchair accessible seating in the orchestra.
Wheelchair accessible restroom at hotel adjacent to the theatre. | | Stage Door: | |
| |
|
Ratings
TylerHDavis 05:13 pm EST 01/09/08 | | Row: | BB | | Seat number: | 2 | | Location: | On Stage | | Location Front/Rear: | Front of section | | Show you saw: | Spring Awakening | | Date you attended: | January 6th, 2007 | | Siteline Rating: |      | | Sightline description: | I was onstage so naturally I didn't miss any of the show. I was the farthest seat downstage (closest to the audience) so I caught all of the faces and 95% of the words. There were some that got a bit jumbled with the band and all but overall for the money ($40) it was a great deal and an AMAZING experience. | | Seating comfort: |      | | Seating description: | There's not much legroom, which you can't really blame them for when you're onstage. You can't take up too much of their playing space. But the chairs are wooden, which wouldn't be a big deal if the backs of them didn't have bars running horizontally (against the spine) as opposed to verticaly. | | Rush Policy Experience: | I got in line around 11:20 AM when the box office opened at 12 PM. When I got into the theatre's waiting area, a man came out to inform the crowd that 1 pair of onstage seats were left for the matinee and 3 pairs for the evening, in addition to their normal rush seats. I was probably the 15th patron in line and when I got up, I asked politely if they had one onstage seat left for the evening show. He said he had exactly one left and so I bought it. He was very friendly as was all of the staff at this theatre. | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| john712 03:12 pm EDT 03/11/07 | | Row: | B | | Seat number: | 1, 3 | | Location: | Center 1st Mezz. | | Location Front/Rear: | Front of section | | Show you saw: | Sweeney Todd | | Date you attended: | | | Siteline Rating: |      | | Sightline description: | | | Seating comfort: |      | | Seating description: | UNBEARABLE! Absolutely no legroom! I am 6'1 but even my friend who is 5'2 found it awful. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| gpvegas 09:11 am EST 02/12/07 | | Row: | G | | Seat number: | 101 | | Location: | Center Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Spring Awakening | | Date you attended: | 2/10/2007 | | Siteline Rating: |      | | Sightline description: | Great site line. Prefect view of stage. If you are short and a very tall person sits right in front of you there may be an issue, but other than that nothing else blocks your view. | | Seating comfort: |      | | Seating description: | Good leg room and seating comfort. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| gpvegas 09:36 am EST 01/29/07 | | Row: | B | | Seat number: | 2, 4, 6 | | Location: | Right Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Spring Awakening | | Date you attended: | 01/07/2007 | | Siteline Rating: |      | | Sightline description: | The sightlines were good. A bit to the side. If you were to sit any farther over I would view those as partial view as you miss the edges of the stage. | | Seating comfort: |      | | Seating description: | Seat 2&4 were good because an aisle and no seats in front of you. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| gpvegas 09:33 am EST 01/29/07 | | Row: | L | | Seat number: | 2 | | Location: | Right Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Spring Awakening | | Date you attended: | 12/9/2006 | | Siteline Rating: |      | | Sightline description: | This is an aisle seat so very good sightlines. Not too far back. Very nice seat for this show. | | Seating comfort: |      | | Seating description: | Lots of leg room. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| AC126748 09:46 pm EST 01/23/07 | | Row: | A | | Seat number: | 3 | | Location: | Left Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Sweeney Todd | | Date you attended: | Closing performance-September 3, 2006 | | Siteline Rating: |      | | Sightline description: | Front mezzanine is my favorite place to sit in the O'Neill. | | Seating comfort: |      | | Seating description: | Very comfortable. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| ntjvy 09:24 pm EST 11/29/06 | | Row: | Stage Seats | | Seat number: | AA101 | | Location: | Other | | Location Front/Rear: | Front of section | | Show you saw: | Spring Awakening | | Date you attended: | 11/26/06 | | Siteline Rating: |      | | Sightline description: | Often see the back of actors but it provides a different perspective and puts you in the middle of the audience. | | Seating comfort: |      | | Seating description: | Hard wooden chairs, but not uncomfortable. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| Peesley 05:21 pm EST 11/29/05 | | Row: | H | | Seat number: | 3 | | Location: | Left Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Sweeney Todd | | Date you attended: | 11/23/05 | | Siteline Rating: |      | | Sightline description: | Excellent sightlines, but my only quibble is with the blocking of the actors. From my seat, I could not see some of the stage right actors as from my angle they are lined up directly in back of eachother when sitting playing their instruments. A minor complaint. | | Seating comfort: |      | | Seating description: | Comfy seats. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| 07:54 am EST 11/03/05 | | Row: | AA | | Seat number: | 114 | | Location: | Center Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Sweeney Todd | | Date you attended: | October 2005 | | Siteline Rating: |      | | Sightline description: | Front row. End seats in this row are closer to the stage than the middle seats (the row is curved). The stage is a little high, but not unusually so. Could see a good bit of the offstage space, and I think the lighting effects can't be fully appreciated from this location. | | Seating comfort: |      | | Seating description: | | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
|
|
Talkin' Broadway's E-Opinions system allows members to share information about NYC
hotels, restaurants and theaters.
Please help us build a database of first-hand reports by entering information from your
recent visits to hotels, restaurants and theaters in New York.
And feel free to use the system to get information for future visits.
[ Home |
On the Rialto |
On the West End |
Cabaret |
Tony Awards |
Cast Album Database |
E-Opinions
]
[ Broadway Reviews |
Broadway Bound |
Sound Advice |
Restaurant Revue |
Off Broadway
Broadway 101 ]
[
Spotlight On |
Talkin' Broadway |
All That Chat |
The Boards |
Regional |
Talk to Us! |
Search Talkin' Broadway ]
[ © 1997 - 2005 TalkinBroadway.com, a project of WWW.TALKINBROADWAY.ORG, INC. ]
Send questions or suggestions to opinions@talkinbroadway.com
|
|
|