|
Talking Broadway's E-Opinions
Send corrections, questions & suggestions to
opinions@talkinbroadway.com
Detail
| Al Hirschfeld Theatre |      | 302 West 45th Street (Between 8th and 9th Avenues), New York, NY
Now Playing: Elf; How to Succeed in Business Without Really Trying
| 5 ratings rate this theater | | Nearest bus/subway line: | A, C, E to 42nd St. and 8th Ave.
M6, M7, M10, M11, M42, M104 | | Classification: | Broadway | | Number of Seats: | 1,414 | | Mezzanine(s): | 19-row mezzanine. Front row of mezzanine overhangs orchestra row J. | | Assistive Listening System Available?: | Yes | | Elevators/Escalator: | Unknown | | Handicap Accessibility: | Theater is not completely wheelchair accessible. Wheelchair accessible seating is available in the orchestra. Wheelchair accessible unisex rest room on the lobby level. | | Stage Door: | |
| |
|
Ratings
john712 04:35 pm EDT 03/29/07 | | Row: | K | | Seat number: | 23, 25 | | Location: | Left Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | Curtains | | Date you attended: | 03/28/2007 | | Siteline Rating: |      | | Sightline description: | A third or so of the stage is blocked. Unless the action was taking place up font, stage right was not in view. They have nerve selling these seats as full price/full view. They should be labeled as partial view and cost, at most, half price!
(Though I still loved this show) | | Seating comfort: |      | | Seating description: | AWFUL! No leg room whatsoever. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| gpvegas 09:39 am EDT 09/25/06 | | Row: | Front Mezz A | | Seat number: | 114 & 115 | | Location: | Center 1st Mezz. | | Location Front/Rear: | Front of section | | Show you saw: | Wedding Singer | | Date you attended: | 9/24/06 | | Siteline Rating: |      | | Sightline description: | The sight line was excellent. There is no bar or railing along the front mezz. | | Seating comfort: |      | | Seating description: | There is a bit of leg room and the seats were not too bad as far as theater seating goes. The only problem was that every once in a while you would get a burst of heat from all the lighting on the front wall of the mezz. It was not bad because the A/C was working very well. It was not constant but every once in a while you would feel it. I still would highly recommend these seats. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| Phillyboy 01:05 pm EDT 07/18/06 | | Row: | O | | Seat number: | 101 | | Location: | Center Orchestra | | Location Front/Rear: | Choose One | | Show you saw: | The Wedding Singer | | Date you attended: | April '06 | | Siteline Rating: |      | | Sightline description: | Perfect views of all of the stage action. | | Seating comfort: |      | | Seating description: | Not bad as it was an aisle, but closer to the center seems like it would have been tight. | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| Ann 08:44 am EDT 06/26/06 | | Row: | C | | Seat number: | 109 | | Location: | Center Orchestra | | Location Front/Rear: | Front of section | | Show you saw: | The Wedding Singer | | Date you attended: | June 2006 | | Siteline Rating: |      | | Sightline description: | | | Seating comfort: |      | | Seating description: | | | Rush Policy Experience: | | | Standing Room Experience: | | | Experience with handicap accessibility: | |
|
| Bobster 11:05 pm EDT 04/26/05 | | Row: | Q | | Seat number: | 101 | | Location: | Center Orchestra | | Location Front/Rear: | Rear of section | | Show you saw: | Sweet Charity | | Date you attended: | Tue 4/19/05 | | Siteline Rating: |      | | Sightline description: | No problems seeing | | Seating comfort: |      | | Seating description: | Quite comfy, but that's why I get an aisle seat. | | Rush Policy Experience: | | | Standing Room Experience: | This theatre is one of the best places to get Standing Room if it's available. | | Experience with handicap accessibility: | |
|
|
|
Talkin' Broadway's E-Opinions system allows members to share information about NYC
hotels, restaurants and theaters.
Please help us build a database of first-hand reports by entering information from your
recent visits to hotels, restaurants and theaters in New York.
And feel free to use the system to get information for future visits.
[ Home |
On the Rialto |
On the West End |
Cabaret |
Tony Awards |
Cast Album Database |
E-Opinions
]
[ Broadway Reviews |
Broadway Bound |
Sound Advice |
Restaurant Revue |
Off Broadway
Broadway 101 ]
[
Spotlight On |
Talkin' Broadway |
All That Chat |
The Boards |
Regional |
Talk to Us! |
Search Talkin' Broadway ]
[ © 1997 - 2005 TalkinBroadway.com, a project of WWW.TALKINBROADWAY.ORG, INC. ]
Send questions or suggestions to opinions@talkinbroadway.com
|
|
|